Official FTA source
Official 2025 tax scales
Browse the ICC, IFD and wealth tax rates for every Swiss canton, based on official data from the Federal Tax Administration.
Lowest-taxed canton
Zug
10.7%
Highest-taxed canton
Vaud
35.2%
Tax gap
24.5 pts
between Zug and Vaud
Swiss cantons compared
| # | Capital | |||
|---|---|---|---|---|
ZG Zug | 10.7% | 52.1 | Zug | |
SZ Schwyz | 12.1% | 175 | Schwyz | |
AI Appenzell Innerrhoden | 12.2% | 56 | Appenzell | |
4 | OW Obwalden | 12.8% | 386 | Sarnen |
5 | NW Nidwalden | 13.8% | 235 | Stans |
6 | UR Uri | 13.8% | 95 | Altdorf |
7 | SH Schaffhausen | 16.3% | 86 | Schaffhausen |
8 | LU Lucerne | 17.7% | 155 | Lucerne |
9 | AR Appenzell Ausserrhoden | 19.2% | 410 | Herisau |
10 | GL Glarus | 19.7% | 56 | Glarus |
11 | GR Grisons | 20.1% | 88 | Chur |
12 | TG Thurgau | 20.2% | 144 | Frauenfeld |
13 | SG St. Gallen | 20.7% | 138 | St. Gallen |
14 | SO Solothurn | 22.2% | 107 | Solothurn |
15 | AG Aargau | 22.8% | 96 | Aarau |
16 | FR Fribourg | 23.8% | 80 | Fribourg |
17 | VS Valais | 25.0% | 110 | Sion |
18 | NE Neuchâtel | 26.2% | 65 | Neuchâtel |
19 | JU Jura | 27.5% | 190 | Delémont |
20 | TI Ticino | 28.0% | 93 | Bellinzona |
21 | ZH Zurich | 28.2% | 119 | Zurich |
22 | BS Basel-Stadt | 28.2% | 50 | Basel |
23 | BE Bern | 29.3% | 154 | Bern |
24 | BL Basel-Landschaft | 30.7% | 65 | Liestal |
25 | GE Geneva | 31.7% | 45.5 | Geneva |
26 | VD Vaud | 35.2% | 78.5 | Lausanne |
Related tools
Taxes & comparison
ICC / IFD
Estimate your cantonal, communal and federal taxes based on your income and your canton.
Tax optimisation
Tax optimisation
Discover the main deductions and optimisation opportunities that apply to your situation.
Taxes & comparison
Canton comparison
Compare the tax burden across Swiss cantons for your own profile in seconds.